51 AssignmentsTrignometry Assignments
Homework always includes reading the appropriate sections of the textbook. You are responsible for ALL of the material contained in the section of the text, unless I indicate otherwise in class. Be prepared to ask questions in class for any homework problems you need help with.
Problem numbers for assigned homework from each section of the text will be listed on this page for each section as the term progresses.
| Section | Problems | Challenge |
| 1.1 | 1-4all,5-13odd,14,15,21,23,25,27,31,33,39-41,43-45,47,49,55 | 59,63 |
| 1.1 | Use protractor to measure angles on handout | |
| 1.2 | 1,3,5,7,13,15,17,23,24 | |
| 1.2 | Flagpole Height Lab Due handed in Mon Sept. 29
| |
| 1.3 | 1-12all,13-23odd,49,25-31all |
| 1.3 | 37,39,43,45,53,59 | 63,64 |
| 1.4 | 1,2,3,4,11,17,18,19,21,31 | 25, 33 |
| 1.4 | Wheelchair Ramp Project Due Monday Oct. 13 | |
| A3 | 21-37 odd, 45-49 odd | |
| 2.1 | 1-4, 7-10, 11,13, 15, 17, 19-24, 51-57 odd, 29ac, 31abc, 37abc, 65,67,73 | 79,81,83 |
| 2.2 | 1-13 odd, 17, 18, 20 | 21, 25 |
| 2.3A | 1-4, 31, 32, 35, 37, 40, 41, 43, 46 | |
| 2.3B | 5-10 all, 15-25 odd, 57-65 odd | |
| 2.5 | 1-41 odd, 43 - 46, 51, 54, 53, 55, 57-60, 65 | |
| 2.6 | 3-19 odd, 21-24, 25, 26, 287, 33, 37-47 odd, 53-60 | |
| Exam 1 | Chapters 1 and 2 | |
| 3.1 | Worksheet due tomorrow Tues 10/11. Will be collected for 5 points credit. | |
| 3.1 | 5,6,7,11,12 | |
| 3.1 | 1-4,8-10,15-17,21-24 Use calculator to graph y=sec x, y = csc x, y = tan x if needed instead of plotting points | |
| 3.2 | 1, 2, 3-19 odd, 23, 25, 27-34 all, 35, 37, 30, 41, 42, 43 | |
| 3.3 | 3-11 odd, 12, 13, 15, 17-20, 25, 27 | |
3.5, 3.6 | See handout http://facultyfiles.deanza.edu/gems/bloomroberta/HW356.doc | |
| PROBLEM 15 on pink sheet: If you did not yet do #15, do not do it. It won't fit in the window on your calculator ; you'llneed to have more experience in selecting your own windows before you can do this problem.
PROBLEM 24 on pink sheet: SHOULD REMAIN AS PRINTED ON THE ASSIGNMENT SHEET. If you are in my 10:30 class please ignore the change I announced for # 24. I'm sorry for any difficulty I may have caused with this problem. |
| 4.1A | 11 - 23 odd, 24, 35 - 43 odd | |
| 4.1B | 1-4 all, 5-9 odd, 25-33 odd, 47-50 all | |
| 4.2 | 1-25 odd, 29, 31, 37-47 odd | |
| 4.2 | Use your calculator to determine which of the following are NOT identities
cos 2x = 2 cos x
(cos x)^2 -1 = - (sin x )^2
tan x cos x = sin x
tan x sin x = cos x
(cos x)^2 = cos (x^2)
(cos x)^2 - (sin x )^2 = cos (2x) | |
| 4.3 | 1-3, 21-33 odd, 35, 36, 40 | |
| 4.4 | 13, 17, 18, 19, 20, 31, 32, 33, 41 | Double Angle |
| 4.4 | 5 - 8 all, 19, 20, 35, 36, 37,
49, 51 Hint use half angle identities with original angle 2x and half angle (1/2)(2x) = x | Half Angle |
| 4.4 | 71 part a only | Challenge |
| Ch 3. Review HW | From handout given out in class DUE THURSDAY: Will be collected |
| 5.1 | 1-17 odd, 29-37 odd, 39-47 odd, 51-55 odd |
| 5.2 | 1-6, 12-14, 31, 33, 37, 39, 43, 51-54 |
Small White Handout | http://nebula.deanza.fhda.edu/math/FT/Bloom/trigsecondsolutionhw.gif Find x and w for each question. Refer to link on main Math 51 page for notes for finding the "second solution" This was covered in class but is not in the text. |
| Exam 2 | Chapters 3.1`,3.2, 3.3, 3.5, 3.6, 4.1, 4.2, 4.3, 4.4, 5.1, 5.2 (Omit 3.4 and 4.4) | |
| 5.3 | 27, 31 And problems on white half sheet handout given out in class. | Will Collect on Tuesday 11/04 |
| 5.3 | 17, 21, 23, 25, 29, 33, 35, 37 I think I forgot to list #17 in class, so I will add it into tomorrow's homework. | Will Collect on Wednesday 11/05 |
| 5.3 | Problem 17 in section 5.3 of text AND New white handout: questions 1 - 4, 7 - 10
Do not try 5 and 6 on white handout yet - - you won't be able to solve them algebraically |
| 5.3 |
For each equation:
a. Solve and write solutions so that they are
between 0 and 2pi if using x, or between 0 and 360 degrees if using theta
b. Find ALL solutions
1. 2 sin x + 1 = 0
2. (sin x)^2 = 4/25
3. 3 + 7cos x = 0
4. 4 tan(theta) + 15 = 0
| | 6.1 | 1,3,5,7,31,33,35,37,39 17,19,21,23,41
|
| 6.2 | 1,2,3,5,7,8,9,11,13-29odd, 37,39 | 41,43 challenge |
| 6.3 | 1-11 odd Do 7,9,11 using Heron's Formula AND using Law of Cosines | |
| 6.4 | 1 - 11 odd, 12, 13, 15, 19, 23 | 21 challenge |
| 6.5 | 1 - 13 odd, 15-33 odd | |
| 6.6 | 1 - 13 Odd, 15, 16, 17 - 20 all | Dot Products |
| 6.6 | 21,23,25 and Finish Worksheet handed out in class.
In class I assigned 33 and 35, but I should not have. We did not talk about it and the textbook does not contain any examples of that type of problem | Projections |
| 7.1A | 1-19 odd, 35, 37, 39, 21-33 odd | Polar |
| 7.1B | 41-57 odd | Polar Equations |
| 7.2 | 7, 8, 9, 10
5 using calculator
21, 22, 23, 24, 25, 26 using calculator | Polar Graphs |
| 7.3 | 1-15 odd | Complex Numbers in Polar Form and Rectangular Form |
|
|